
Take Flight
From top to bottom, the ROG Strix GeForce RTX™ 3090 has been radically improved to accommodate the impressive new Ampere chips from NVIDIA and to deliver the next wave of gaming performance innovation to the market. A fresh design and more metal surrounds a grouping of Axial-tech fans. Last gen's uniform fan layout has been usurped by a new rotation scheme and specialized roles for central and auxiliary fans. Below the blades, a larger, more impressive heatsink is ready for the most demanding thermal loads. The PCB has some new tricks up its sleeves, and even the backplate has received some performance-boosting changes. You've been waiting for the latest and greatest in GPU design - and this is it.
Technical Specifications
| Graphic Engine | NVIDIA® GeForce RTX™ 3090 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 24GB GDDR6X |
| Engine Clock | OC Mode - 1725 MHz (Boost Clock) Gaming Mode - 1695 MHz(Boost Clock) |
| CUDA Core | 10496 |
| Memory Speed | 19.5 Gbps |
| Memory Interface | 384-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1) |
| Yes x 3 (Native DisplayPort 1.4a) | |
| HDCP Support Yes (2.3) | |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | Yes |
| Accessories | 1 x ROG Velcro Hook & Loop 1 x ROG ruler 1 x Collection card 1 x Speedsetup manual |
| Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 12.53 " x 5.51 " x 2.27 " Inch 31.85 x 14.01 x 5.78 Centimeter |
| Recommended PSU | 850W |
| Power Connectors | 3 x 8-pin |
| Slot | 2.9 Slot |
| AURA SYNC | ARGB |
Note
* Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html
Disclaimer

